Ranking of Top TFT Players in the LAS Server for Set 13

Stay updated with the leaderboard of top TFT players for Set 13 in the LAS region. Follow now to see who’s dominating the ranks!
# Player LP Top 4 rate Win
1 TexSummers #LAS Challenger Challenger I 1086 81.25% 117
2 Ariazz #008 Grandmaster GrandMaster I 468 72.99% 100
3 Laharl #P4P Grandmaster GrandMaster I 453 69.50% 98
4 hizaia #LAS Grandmaster GrandMaster I 425 71.79% 84
5 ViciuuSS #LAS Grandmaster GrandMaster I 398 69.57% 80
6 ariska #gato Grandmaster GrandMaster I 397 62.87% 105
7 l NAIN l #LAS Grandmaster GrandMaster I 342 63.45% 92
8 Darwin9Respeto #D9R Grandmaster GrandMaster I 329 69.61% 71
9 p 3 n g k #ARG Grandmaster GrandMaster I 284 64.90% 98
10 MGC Black Ese #4005 Grandmaster GrandMaster I 236 63.58% 103
11 FranceB #LAS Grandmaster GrandMaster I 225 82.26% 51
12 TheFukingTomias #LAS Grandmaster GrandMaster I 220 72.34% 68
13 Distanz #XKT Grandmaster GrandMaster I 213 62.23% 117
14 mati insau #HLW Grandmaster GrandMaster I 185 61.83% 81
15 patobsg #TFT Grandmaster GrandMaster I 165 65.87% 83
16 santiiii27 #27s Master Master I 235 60.80% 107
17 Fuurina #Foca Master Master I 235 67.83% 78
18 Good Idea #LAS Master Master I 226 63.01% 92
19 Proto #uwu31 Master Master I 221 63.08% 82
20 Abyss #TFT Master Master I 207 66.96% 77
21 Skywalker #LSEBA Master Master I 187 63.95% 94
22 Fakuzann #1111 Master Master I 185 61.54% 96
23 1Mello #t2k Master Master I 183 61.72% 129
24 BlackSheep #Rap Master Master I 170 64.65% 64
25 BUE Rubia #xdd Master Master I 161 58.57% 123
26 Autenticos #LAS Master Master I 148 65.98% 64
27 Revenge #9180 Master Master I 101 67.57% 75
28 BUE Kinga #LAS Master Master I 88 58.17% 89
29 nerjensen #nerje Master Master I 81 63.64% 105
30 CJ Namikaze #DDoS Master Master I 64 52.59% 142
31 VenomWM #123 Master Master I 61 68.49% 50
32 Tx TheFabrax #Teamx Master Master I 60 58.82% 120
33 MrCordoba #LAS Master Master I 59 64.96% 76
34 MaquinaTrocadora #Oveja Master Master I 49 55.96% 108
35 Jordi Salvaje #Jordi Master Master I 48 59.40% 79
36 Løla #3274 Master Master I 47 54.63% 112
37 BiterLife #3776 Master Master I 31 68.81% 75
38 Francots #LAS Master Master I 28 55.67% 113
39 MGC Fizz #BAD Master Master I 28 67.23% 80
40 Pan #Latam Master Master I 27 55.04% 131
41 Huevinho #LAS Master Master I 24 56.36% 93
42 stcky #111 Master Master I 21 59.18% 87
43 Darkbloom #FSK Master Master I 8 54.27% 108
44 Matías Acosta #FNC Master Master I 0 62.62% 67
45 Beño #LAS Master Master I 0 54.74% 75
46 BBL ChoiYena #Yena Master Master I 0 64.66% 86
47 Achector1 #ACHE Master Master I 0 53.94% 137
48 Christian Bale #002 Master Master I 0 58.44% 90
49 Joaquin #001 Master Master I 0 69.05% 87
50 Malein #LAS Master Master I 0 53.95% 123
51 Marco Leta #666 Diamond Diamond I 89 68.89% 62
52 LASt Stand #1234 Diamond Diamond I 67 68.97% 60
53 OrangeJuiceJones #DDXDD Diamond Diamond I 64 61.39% 62
54 MGC Elison #BOLSO Diamond Diamond I 63 67.35% 66
55 JuanmaSG15 #11111 Diamond Diamond I 50 55.48% 81
56 TITSYDUDE #LAS Diamond Diamond I 40 68.97% 60
57 UNLP Sodi #LAS1 Diamond Diamond I 38 57.84% 59
58 aguszc #WAAT Diamond Diamond I 25 63.00% 63
59 Chefsín #LAS Diamond Diamond I 21 58.28% 95
60 Brasileiro OP #BRLAS Diamond Diamond I 19 53.38% 79
61 Shokensi #LAS Diamond Diamond I 12 57.89% 77
62 Éldhelm #LAS Diamond Diamond I 9 61.22% 60
63 MGC Lmilio #MGC Diamond Diamond I 9 64.36% 65
64 Sir Alonx #LAS Diamond Diamond I 9 74.14% 43
65 Pleasure To Kill #LAS1 Diamond Diamond I 1 64.13% 59
66 carkrod #cark Diamond Diamond I 0 59.56% 81
67 DTKaiser #LAS Diamond Diamond II 95 60.00% 81
68 YuseiSL #LAS Diamond Diamond II 91 60.83% 73
69 MauriSRC07 #TFT Diamond Diamond II 75 54.22% 90
70 Colapintangui #043 Diamond Diamond II 68 64.76% 68
71 DonThereal #Biyi Diamond Diamond II 66 51.56% 99
72 MlNG0 #LAS Diamond Diamond II 57 65.17% 58
73 Öcasø #LAS Diamond Diamond II 40 65.52% 57
74 Cómo Chilla Ella #YSYA Diamond Diamond II 32 59.79% 58
75 redwoµnd #LAS Diamond Diamond II 32 70.13% 54
76 lexuga #4422 Diamond Diamond II 29 65.69% 67
77 Kirito #Gns Diamond Diamond II 23 48.72% 95
78 Virtuål Divå #LAS Diamond Diamond II 22 60.16% 77
79 Team Carry Me #LAS Diamond Diamond II 19 55.56% 75
80 SúperCerdita #LAS Diamond Diamond II 18 59.05% 62
81 Keaf1 #AGF Diamond Diamond II 13 58.12% 68
82 Milojito #LAS Diamond Diamond II 0 52.56% 123
83 Lil Pachu #LAS Diamond Diamond II 0 62.64% 57
84 Luh #lul Diamond Diamond II 0 62.50% 70
85 Pepinero 00 #LAS Diamond Diamond II 0 49.73% 91
86 Róxy M Greyrat #LAS Diamond Diamond II 0 62.92% 56
87 DYAMZ L33T #LAS Diamond Diamond III 98 67.05% 59
88 Matexxx #LAS Diamond Diamond III 92 65.79% 50
89 MYA Zorron #LAS Diamond Diamond III 90 55.66% 59
90 Kharryx #KHA Diamond Diamond III 89 55.00% 66
91 LASt hope #pyo Diamond Diamond III 66 61.70% 87
92 Bukers #LAS Diamond Diamond III 64 53.85% 105
93 Gorowicz #OwO Diamond Diamond III 60 65.28% 47
94 Ckrash #1313 Diamond Diamond III 46 59.13% 68
95 AlexMitsuu #123 Diamond Diamond III 45 61.11% 77
96 Crousser #LAS Diamond Diamond III 39 53.18% 92
97 yo no warde0 #LAS Diamond Diamond III 37 53.85% 112
98 Pepë #LAS Diamond Diamond III 32 61.82% 68
99 GorreadoTFT #Ani Diamond Diamond III 28 50.53% 96
100 TFT Pablo #233 Diamond Diamond III 26 63.96% 71