Ranking of Top TFT Players in the Oceania Server for Set 12

Stay updated with the leaderboard of top TFT players for Set 12 in the Oceania region. Follow now to see who’s dominating the ranks!
# Player LP Top 4 rate Win
1 Dat the Cat #OCE Bronze Bronze I 99 60.00% 6
2 Thị Mêy #VNA Bronze Bronze I 99 38.10% 8
3 PandaBoi277 #4544 Bronze Bronze I 99 71.43% 5
4 Josh from Reboot #Doobi Bronze Bronze I 99 60.00% 3
5 SamGBY #8888 Bronze Bronze I 99 56.25% 9
6 jman191gw #OCE Bronze Bronze I 99 60.00% 3
7 num8ereights #OCE Bronze Bronze I 99 66.67% 6
8 braydybunch #OCE Bronze Bronze I 99 38.46% 20
9 Kitsunoo #6919 Bronze Bronze I 99 40.00% 14
10 Steve Jones #OCE Bronze Bronze I 99 71.43% 5
11 srySUP0nIy #8624 Bronze Bronze I 99 37.50% 12
12 high ego #1385 Bronze Bronze I 99 60.00% 3
13 WittleChicken #chick Bronze Bronze I 99 45.45% 10
14 J1mJams #OCE Bronze Bronze I 98 61.54% 8
15 Shirogami #OCE Bronze Bronze I 98 44.44% 4
16 J6meL #6666 Bronze Bronze I 98 57.14% 4
17 latiaogege #0000 Bronze Bronze I 98 50.00% 4
18 pipecrisau #12345 Bronze Bronze I 98 36.96% 17
19 cayendo #illyc Bronze Bronze I 98 50.00% 4
20 Winstonz #7655 Bronze Bronze I 98 50.00% 5
21 Midship #OCE Bronze Bronze I 97 42.86% 6
22 IIgorharper #OCE Bronze Bronze I 97 35.14% 13
23 sun baby #7098 Bronze Bronze I 97 42.86% 6
24 CorruptedBacon #OCE Bronze Bronze I 97 36.36% 4
25 SpookySpirit #SCARE Bronze Bronze I 97 62.50% 10
26 YYHS GGGurac #OCE Bronze Bronze I 97 45.45% 5
27 LoLmanToDeath #OCE Bronze Bronze I 97 61.54% 8
28 Peachie1989 #OCE Bronze Bronze I 97 46.15% 6
29 Grantastic #Anima Bronze Bronze I 97 50.00% 4
30 The Biggest Dumb #OCE Bronze Bronze I 97 41.67% 5
31 beruwu #OCE Bronze Bronze I 97 44.44% 8
32 doll #babie Bronze Bronze I 97 66.67% 4
33 hahahahahehehe #OCE Bronze Bronze I 97 60.00% 3
34 HaSsH #OCE Bronze Bronze I 97 46.15% 6
35 Ivy #San Bronze Bronze I 97 50.00% 5
36 Rift Turtle King #OCE Bronze Bronze I 97 30.77% 4
37 ZYX0203 #OCE Bronze Bronze I 97 38.46% 5
38 RNGTop1 #OCE Bronze Bronze I 97 58.33% 7
39 WIG Im ortal #OCE Bronze Bronze I 96 60.00% 3
40 Borgie96 #1996 Bronze Bronze I 96 40.63% 13
41 wbone #OCE Bronze Bronze I 96 42.86% 3
42 vizck #5817 Bronze Bronze I 96 60.00% 6
43 FurenKing #OCE Bronze Bronze I 96 50.00% 4
44 MistaObama #OCE Bronze Bronze I 96 57.14% 4
45 miss #BAE Bronze Bronze I 96 80.00% 4
46 bumble bee #9162 Bronze Bronze I 96 62.50% 5
47 LunaFlake #flake Bronze Bronze I 96 45.45% 5
48 D6r1ck #OCE Bronze Bronze I 96 50.00% 3
49 18STOP #OCE Bronze Bronze I 96 37.50% 12
50 Zip Zap Zoe #eepy Bronze Bronze I 96 57.14% 4
51 Crazyguozili #OCE Bronze Bronze I 96 47.62% 10
52 tnd169 #4531 Bronze Bronze I 96 46.67% 7
53 ASBER #OCE Bronze Bronze I 96 66.67% 4
54 Bnzrghcl #OCE Bronze Bronze I 96 55.00% 11
55 Boppaaa #OCE Bronze Bronze I 96 47.06% 8
56 MooseQ #MOOO Bronze Bronze I 95 50.00% 3
57 Glacey #idle Bronze Bronze I 95 80.00% 4
58 Trav #bish Bronze Bronze I 95 100.00% 7
59 Thunder Bear #gay Bronze Bronze I 95 80.00% 4
60 theGRIMttv #6572 Bronze Bronze I 95 44.44% 8
61 WeatherMen #Men Bronze Bronze I 95 54.55% 6
62 ゲイの男の子 #7584 Bronze Bronze I 95 35.00% 7
63 ajr #aaa Bronze Bronze I 95 60.00% 3
64 ankii #OCE Bronze Bronze I 95 55.56% 5
65 michaelolololol #OCE Bronze Bronze I 95 57.14% 4
66 lawnmowergobrrrr #XIEx2 Bronze Bronze I 95 60.00% 9
67 DrDoofenshmirtz9 #sus Bronze Bronze I 95 66.67% 6
68 Bobbateaa99 #1606 Bronze Bronze I 95 40.00% 6
69 XiaoLong05 #OCE Bronze Bronze I 95 80.00% 4
70 alvis #AU777 Bronze Bronze I 95 60.00% 3
71 cheb #OCE Bronze Bronze I 95 45.45% 5
72 RicePaddyBoi #OCE Bronze Bronze I 95 55.56% 5
73 OMG Secret #OCE Bronze Bronze I 95 60.00% 3
74 Limelight YO #OCE Bronze Bronze I 94 62.50% 5
75 uNicorN trap #uTrap Bronze Bronze I 94 66.67% 4
76 Double A A ron #OCE Bronze Bronze I 94 41.67% 10
77 SOXBoy #OCE Bronze Bronze I 94 62.50% 10
78 UWUKAT #123 Bronze Bronze I 94 40.00% 4
79 lewis wee tong #gucci Bronze Bronze I 94 80.00% 4
80 Tazor #OCE Bronze Bronze I 94 35.29% 6
81 LarryS #OCE Bronze Bronze I 94 60.00% 3
82 punished randy #6822 Bronze Bronze I 94 41.67% 10
83 n1ghtCrawl3r #dop3 Bronze Bronze I 94 44.44% 8
84 Lsdsgnb #OCE Bronze Bronze I 94 42.86% 3
85 Its David Tran #OCE Bronze Bronze I 94 83.33% 5
86 TRANquilizer #8888 Bronze Bronze I 94 80.00% 4
87 Griddy Gangster #Ned Bronze Bronze I 94 50.00% 4
88 liming190 #OCE Bronze Bronze I 94 50.00% 4
89 fauks #3031 Bronze Bronze I 94 37.50% 6
90 Elliewang #OCE Bronze Bronze I 94 50.00% 11
91 anton #haj Bronze Bronze I 94 45.16% 14
92 noah #dead Bronze Bronze I 94 69.23% 9
93 jugkinggg #OCE Bronze Bronze I 94 50.00% 3
94 31234123 #OCE Bronze Bronze I 93 50.00% 9
95 Rabbbits41v2 #OCE Bronze Bronze I 93 32.14% 9
96 lMrLETHALl #OCE Bronze Bronze I 93 42.86% 6
97 Kalipo #OCE Bronze Bronze I 93 57.14% 4
98 Carts #OCE Bronze Bronze I 93 50.00% 4
99 JuiceAU #OCE Bronze Bronze I 93 66.67% 6
100 Sylviaaa14 #OCE Bronze Bronze I 93 60.00% 6