Ranking of Top TFT Players in the Russia Server for Set 12

Stay updated with the leaderboard of top TFT players for Set 12 in the Russia region. Follow now to see who’s dominating the ranks!
# Player LP Top 4 rate Win
1 Kotokrat #RU1 Platinum Platinum I 99 71.43% 40
2 TerrorFrequency #deed Platinum Platinum I 99 64.00% 32
3 P4ppey #RU1 Platinum Platinum I 99 70.00% 28
4 TTVSirLulzALotJr #RU1 Platinum Platinum I 98 100.00% 19
5 нежнее я сирота #solo Platinum Platinum I 98 56.99% 53
6 RedRayz #RU1 Platinum Platinum I 96 53.37% 111
7 Punkhee #RU1 Platinum Platinum I 96 78.57% 22
8 SlapYourAs #RU1 Platinum Platinum I 95 51.49% 69
9 lu4wii76 #RU1 Platinum Platinum I 94 50.61% 125
10 RussianKorean #9866 Platinum Platinum I 94 86.67% 26
11 Я не нацист #RU1 Platinum Platinum I 94 53.54% 53
12 Borlandchi #RU1 Platinum Platinum I 93 59.65% 34
13 dashing forward #perma Platinum Platinum I 92 62.00% 31
14 Indigo48 #RU1 Platinum Platinum I 91 53.64% 81
15 Jeza #RU1 Platinum Platinum I 90 51.06% 72
16 iLyin92 #RU1 Platinum Platinum I 90 57.41% 62
17 Northray #RU1 Platinum Platinum I 89 59.46% 44
18 ОбнялПокружил #1991 Platinum Platinum I 89 59.34% 54
19 EYEzec #RU1 Platinum Platinum I 87 47.47% 188
20 Topmuk #6174 Platinum Platinum I 86 50.93% 164
21 PainD #RU1 Platinum Platinum I 86 54.36% 81
22 MyGoody #RU1 Platinum Platinum I 85 51.94% 107
23 EdoTenseiNoJutsu #EDO Platinum Platinum I 85 64.71% 55
24 Fuzakeru #RU1 Platinum Platinum I 84 64.00% 48
25 Vallarion #RU1 Platinum Platinum I 84 55.83% 91
26 Ikiru6017 #RU1 Platinum Platinum I 84 53.60% 67
27 FeN1X #RU1 Platinum Platinum I 81 58.62% 51
28 Pickle Chin #RU1 Platinum Platinum I 78 78.13% 25
29 DiGlock #Greg Platinum Platinum I 78 66.00% 33
30 MeowUwU #5425 Platinum Platinum I 77 57.50% 46
31 Denora #meow Platinum Platinum I 76 71.43% 25
32 рАскажешьшКолеВ #RU1 Platinum Platinum I 76 61.76% 42
33 kvikzor #RU1 Platinum Platinum I 76 68.22% 73
34 BarMaleyk #RU1 Platinum Platinum I 75 55.56% 60
35 Teractos #RU1 Platinum Platinum I 74 53.25% 41
36 Zigermund #RU1 Platinum Platinum I 74 78.57% 22
37 EA7777 #777 Platinum Platinum I 74 57.66% 64
38 REYN #RU1 Platinum Platinum I 74 53.03% 70
39 Цветение #Agony Platinum Platinum I 74 55.10% 81
40 Constant Routine #RU1 Platinum Platinum I 73 60.47% 26
41 BadHexxus #22927 Platinum Platinum I 73 54.01% 101
42 тусявый клубняк #FLEX Platinum Platinum I 73 65.67% 44
43 RobaYoba #Rober Platinum Platinum I 73 59.68% 37
44 MyNameLegion Y #RU1 Platinum Platinum I 73 59.21% 45
45 Lazu #RU1 Platinum Platinum I 72 50.81% 94
46 Reck #RU1 Platinum Platinum I 72 63.22% 55
47 d0ca11y #2828 Platinum Platinum I 72 54.39% 62
48 Lavrunia #RU1 Platinum Platinum I 71 53.29% 81
49 Rutukate #8878 Platinum Platinum I 71 52.87% 83
50 mittinhlol #8110 Platinum Platinum I 71 58.23% 46
51 mrychan #3544 Platinum Platinum I 71 53.37% 111
52 Доминик Де Коко #7516 Platinum Platinum I 71 59.65% 34
53 Lee know #1654 Platinum Platinum I 71 74.36% 29
54 junest1 #RU1 Platinum Platinum I 71 79.17% 19
55 Су 47 Беркут #RU1 Platinum Platinum I 70 62.26% 33
56 Aurora #ph1la Platinum Platinum I 70 52.44% 86
57 Mononomo #RU1 Platinum Platinum I 70 90.91% 20
58 mrStarper #3385 Platinum Platinum I 69 50.35% 72
59 Сахарные Трусuкu #RU1 Platinum Platinum I 69 56.07% 60
60 jetsskii #CSM Platinum Platinum I 69 53.66% 44
61 sadfer #RU1 Platinum Platinum I 67 57.14% 44
62 Komodood #RU1 Platinum Platinum I 67 51.79% 58
63 Мурмун #suzu Platinum Platinum I 67 56.67% 51
64 Frosua oO #RU1 Platinum Platinum I 67 55.10% 54
65 Сдобный рыцарь #RU1 Platinum Platinum I 66 49.14% 57
66 ABTOHOMEH #RU1 Platinum Platinum I 66 58.57% 123
67 AleksaPerchik #RU1 Platinum Platinum I 66 53.33% 72
68 NabuchikoTakada #RU1 Platinum Platinum I 65 57.58% 38
69 KILLGODS #8937 Platinum Platinum I 64 53.01% 97
70 FRISK #12313 Platinum Platinum I 63 61.97% 44
71 femboy gaming #2222 Platinum Platinum I 63 61.40% 35
72 A1F4 #1337 Platinum Platinum I 62 75.76% 25
73 MilleyEUW #RU1 Platinum Platinum I 62 52.38% 66
74 Sofushka #RU1 Platinum Platinum I 62 52.92% 136
75 Kylier #RU1 Platinum Platinum I 61 72.73% 32
76 Arturleet #1337 Platinum Platinum I 61 53.65% 103
77 Kalístrasza #6927 Platinum Platinum I 61 61.29% 38
78 Писечкa #XOXMA Platinum Platinum I 60 100.00% 20
79 datdaudua #1995 Platinum Platinum I 60 61.19% 41
80 Nedyert #RU1 Platinum Platinum I 60 53.48% 100
81 camellia #white Platinum Platinum I 60 56.90% 33
82 Brаtish #00001 Platinum Platinum I 60 78.38% 29
83 Donny #3231 Platinum Platinum I 60 53.15% 59
84 Zhulio13 #2432 Platinum Platinum I 59 55.42% 92
85 булгаков #RU1 Platinum Platinum I 59 50.19% 132
86 amraa #7061 Platinum Platinum I 58 65.85% 81
87 Limb #87723 Platinum Platinum I 58 52.17% 72
88 p nn w s #eiye Platinum Platinum I 57 66.67% 24
89 Firaze #RU1 Platinum Platinum I 57 67.21% 41
90 amir #CHI Platinum Platinum I 57 60.00% 36
91 eep sleep repeat #のへの Platinum Platinum I 57 57.14% 28
92 BarrelMastaRace #5402 Platinum Platinum I 56 60.00% 33
93 P О N Y P L A Y #RU1 Platinum Platinum I 55 68.00% 34
94 DarKreeT #RU1 Platinum Platinum I 55 54.44% 49
95 Мурло #RU1 Platinum Platinum I 54 72.73% 24
96 MrHunger #RU1 Platinum Platinum I 54 56.00% 70
97 demoon78 #demon Platinum Platinum I 54 56.97% 94
98 nana12520 #RU1 Platinum Platinum I 54 65.63% 21
99 Katanos #RU1 Platinum Platinum I 54 60.00% 30
100 CallGone #RU1 Platinum Platinum I 54 64.44% 29