Darius in TFT Set 13 - Details and Recommended Items
Recommended optimal items for Darius in TFT Set 13, tailored to the champion's role and abilities for maximum effectiveness.

Darius
-
Conqueror
-
Watcher
Cost
1
Health
600
Attack Speed
0.7
Attack Range
Armor
40
Magic Resist
40
4.56
Avg. place
49.30%
Top 4 rate
11.14%
Win rate
Builds | Avg. place | Top 4 rate |
---|
Builds | Avg. place | Top 4 rate |
---|---|---|
![]() | 3.82 | 62.69% |
![]() | 5.31 | 34.67% |
![]() | 4.73 | 45.20% |
![]() | 4.72 | 45.55% |
![]() | 4.97 | 41.32% |
![]() | 4.85 | 43.48% |
![]() ![]() ![]() | 4.61 | 48.54% |
![]() | 5.15 | 37.82% |
![]() | 5.21 | 36.15% |
![]() | 3.97 | 58.68% |
![]() | 5.10 | 39.15% |
![]() | 4.12 | 56.58% |
![]() | 4.45 | 51.14% |
![]() | 4.42 | 52.03% |
![]() | 5.19 | 38.59% |
![]() | 5.05 | 41.32% |
![]() | 4.92 | 42.87% |
![]() | 5.13 | 38.89% |
![]() ![]() | 5.44 | 31.86% |
![]() ![]() ![]() | 4.81 | 44.23% |
![]() | 4.67 | 47.40% |
![]() | 4.86 | 43.90% |
![]() | 4.37 | 52.83% |
![]() | 3.80 | 59.62% |
![]() ![]() | 5.07 | 39.17% |
![]() | 4.11 | 56.47% |
![]() ![]() | 5.37 | 32.76% |
![]() | 4.64 | 47.89% |
![]() | 4.46 | 51.62% |
![]() | 4.87 | 43.09% |
![]() | 4.92 | 41.44% |
![]() | 4.51 | 48.48% |
![]() | 4.37 | 51.31% |
![]() | 4.96 | 41.84% |
![]() | 4.79 | 44.46% |
![]() | 4.26 | 54.56% |
![]() ![]() ![]() | 4.55 | 49.26% |
![]() | 4.22 | 57.46% |
![]() | 4.39 | 52.36% |
![]() | 4.83 | 43.77% |
![]() | 4.66 | 47.46% |
![]() | 4.44 | 51.38% |
![]() | 4.29 | 54.35% |
![]() | 3.35 | 66.00% |
![]() | 4.82 | 44.86% |
![]() | 5.40 | 33.69% |
![]() ![]() | 5.15 | 37.70% |
![]() | 4.25 | 53.01% |
![]() | 4.97 | 41.59% |
![]() | 4.30 | 55.59% |
![]() ![]() ![]() | 4.68 | 46.51% |
![]() | 4.77 | 46.15% |
![]() ![]() | 5.16 | 37.30% |
![]() | 4.58 | 49.77% |
![]() ![]() | 5.41 | 31.87% |
![]() ![]() | 5.59 | 29.87% |
![]() ![]() | 5.37 | 34.12% |
![]() | 4.61 | 48.06% |
![]() | 4.41 | 52.96% |
![]() | 4.45 | 51.16% |
![]() | 4.26 | 53.06% |
![]() | 6.30 | 19.79% |
![]() | 4.51 | 50.88% |
![]() | 4.30 | 54.02% |
![]() ![]() ![]() | 4.94 | 40.37% |
![]() | 4.93 | 41.89% |
![]() ![]() ![]() | 3.79 | 64.61% |
![]() ![]() ![]() | 4.84 | 42.57% |
![]() | 4.68 | 46.83% |
![]() | 4.72 | 45.74% |
![]() ![]() | 4.68 | 47.61% |
![]() | 4.34 | 52.92% |
![]() | 4.53 | 47.29% |
![]() | 4.26 | 53.45% |
![]() | 5.20 | 36.68% |
![]() ![]() ![]() | 1.10 | 99.77% |
![]() | 4.60 | 46.61% |
![]() ![]() ![]() | 3.90 | 61.47% |
![]() | 4.83 | 43.87% |
![]() | 4.34 | 52.45% |
![]() | 4.71 | 47.35% |
![]() | 4.46 | 50.04% |
![]() ![]() | 4.88 | 44.29% |
![]() | 4.57 | 50.23% |
![]() ![]() | 4.73 | 46.56% |
![]() ![]() | 3.77 | 64.04% |
![]() | 4.60 | 49.20% |
![]() | 4.99 | 38.71% |
![]() ![]() | 5.18 | 39.17% |
![]() | 3.75 | 61.52% |
![]() ![]() | 4.88 | 43.75% |
![]() ![]() | 5.19 | 37.73% |
![]() | 3.95 | 58.15% |
![]() ![]() ![]() | 5.23 | 37.28% |
![]() | 4.48 | 48.91% |
![]() | 4.97 | 40.95% |
![]() ![]() ![]() | 4.49 | 49.63% |
![]() | 5.19 | 37.67% |
![]() ![]() ![]() | 4.31 | 53.30% |
![]() ![]() ![]() | 4.78 | 44.05% |
Hiển thị trang 1 của 10