Nami in TFT Set 13 - Details and Recommended Items
Recommended optimal items for Nami in TFT Set 13, tailored to the champion's role and abilities for maximum effectiveness.

Nami
-
Emissary
-
Sorcerer
Cost
3
Health
700
Attack Speed
0.7
Attack Range
Armor
25
Magic Resist
25
4.29
Avg. place
53.64%
Top 4 rate
14.76%
Win rate
Builds | Avg. place | Top 4 rate |
---|
Builds | Avg. place | Top 4 rate |
---|---|---|
![]() | 3.79 | 64.19% |
![]() | 3.47 | 68.69% |
![]() ![]() ![]() | 4.27 | 54.15% |
![]() | 4.75 | 45.36% |
![]() | 4.71 | 46.20% |
![]() | 4.04 | 58.94% |
![]() | 4.86 | 43.17% |
![]() | 4.46 | 50.85% |
![]() | 4.45 | 51.59% |
![]() | 4.47 | 50.74% |
![]() | 4.58 | 48.92% |
![]() | 3.78 | 63.99% |
![]() ![]() ![]() | 4.29 | 53.80% |
![]() | 4.42 | 51.91% |
![]() | 4.20 | 55.21% |
![]() | 4.01 | 56.28% |
![]() ![]() | 5.44 | 31.49% |
![]() | 4.32 | 53.87% |
![]() | 3.91 | 61.13% |
![]() ![]() ![]() | 4.15 | 55.50% |
![]() | 4.80 | 44.70% |
![]() | 4.22 | 55.81% |
![]() | 4.06 | 59.08% |
![]() ![]() | 4.94 | 41.66% |
![]() ![]() ![]() | 4.06 | 57.97% |
![]() | 4.17 | 57.73% |
![]() | 4.55 | 48.91% |
![]() ![]() ![]() | 4.20 | 55.86% |
![]() ![]() | 4.73 | 44.85% |
![]() | 4.08 | 57.49% |
![]() ![]() ![]() | 4.13 | 56.85% |
![]() ![]() | 5.09 | 39.02% |
![]() | 4.53 | 48.56% |
![]() ![]() ![]() | 4.02 | 59.76% |
![]() | 4.35 | 52.86% |
![]() ![]() | 4.69 | 46.63% |
![]() ![]() ![]() | 4.16 | 56.42% |
![]() ![]() ![]() | 4.04 | 58.75% |
![]() ![]() ![]() | 4.28 | 54.85% |
![]() | 4.31 | 54.05% |
![]() ![]() ![]() | 4.63 | 47.34% |
![]() | 4.61 | 48.40% |
![]() ![]() ![]() | 4.08 | 58.43% |
![]() ![]() | 4.58 | 49.02% |
![]() ![]() ![]() | 4.24 | 55.06% |
![]() ![]() ![]() | 4.10 | 57.46% |
![]() ![]() ![]() | 4.38 | 51.79% |
![]() ![]() | 4.49 | 49.65% |
![]() | 4.39 | 52.47% |
![]() ![]() | 4.84 | 43.60% |
![]() | 4.06 | 58.61% |
![]() ![]() | 4.78 | 43.95% |
![]() | 3.91 | 61.14% |
![]() | 3.96 | 61.52% |
![]() ![]() ![]() | 4.12 | 57.00% |
![]() ![]() | 5.01 | 40.03% |
![]() ![]() ![]() | 4.07 | 57.94% |
![]() ![]() ![]() | 3.98 | 59.68% |
![]() ![]() | 5.08 | 39.00% |
![]() ![]() ![]() | 3.99 | 59.85% |
![]() ![]() | 4.66 | 47.33% |
![]() ![]() | 5.12 | 37.52% |
![]() ![]() | 3.89 | 60.74% |
![]() ![]() | 4.58 | 48.17% |
![]() ![]() | 4.68 | 46.85% |
![]() ![]() | 4.25 | 53.93% |
![]() ![]() | 5.27 | 35.83% |
![]() ![]() ![]() | 4.07 | 58.31% |
![]() | 4.46 | 50.56% |
![]() ![]() | 4.70 | 45.45% |
![]() ![]() | 4.73 | 44.36% |
![]() ![]() | 4.67 | 47.08% |
![]() ![]() | 5.01 | 40.01% |
![]() | 4.22 | 56.35% |
![]() ![]() | 4.87 | 42.67% |
![]() | 4.03 | 59.15% |
![]() ![]() ![]() | 3.99 | 60.25% |
![]() ![]() ![]() | 4.29 | 53.68% |
![]() ![]() | 4.34 | 52.16% |
![]() ![]() | 3.36 | 70.54% |
![]() ![]() | 4.74 | 44.96% |
![]() ![]() ![]() | 4.16 | 54.91% |
![]() ![]() | 4.75 | 45.63% |
![]() ![]() | 4.37 | 51.54% |
![]() | 4.40 | 51.76% |
![]() | 4.20 | 56.84% |
![]() ![]() ![]() | 4.21 | 56.21% |
![]() ![]() | 3.87 | 61.98% |
![]() ![]() | 4.13 | 57.24% |
![]() ![]() ![]() | 3.86 | 60.84% |
![]() | 4.03 | 59.24% |
![]() | 4.02 | 59.45% |
![]() ![]() ![]() | 4.10 | 57.31% |
![]() ![]() ![]() | 4.25 | 55.72% |
![]() ![]() ![]() | 4.39 | 52.15% |
![]() ![]() ![]() | 4.05 | 59.11% |
![]() ![]() ![]() | 4.05 | 57.75% |
![]() ![]() ![]() | 3.93 | 61.66% |
![]() ![]() | 5.39 | 33.67% |
![]() ![]() ![]() | 3.88 | 61.00% |
Hiển thị trang 1 của 10