Sett in TFT Set 13 - Details and Recommended Items
Recommended optimal items for Sett in TFT Set 13, tailored to the champion's role and abilities for maximum effectiveness.

Sett
-
Rebel
-
Bruiser
Cost
2
Health
850
Attack Speed
0.6
Attack Range
Armor
50
Magic Resist
50
4.34
Avg. place
52.87%
Top 4 rate
13.70%
Win rate
Builds | Avg. place | Top 4 rate |
---|
Builds | Avg. place | Top 4 rate |
---|---|---|
![]() | 3.60 | 66.66% |
![]() | 4.05 | 57.78% |
![]() | 4.37 | 51.90% |
![]() | 4.28 | 53.33% |
![]() | 3.83 | 62.37% |
![]() | 3.71 | 64.25% |
![]() | 4.28 | 52.85% |
![]() | 4.18 | 55.60% |
![]() | 4.03 | 58.69% |
![]() | 4.18 | 55.67% |
![]() | 4.10 | 57.18% |
![]() | 3.89 | 61.51% |
![]() | 4.09 | 57.53% |
![]() | 3.79 | 63.47% |
![]() | 3.60 | 66.33% |
![]() | 3.67 | 65.29% |
![]() | 4.16 | 55.36% |
![]() ![]() | 4.66 | 46.09% |
![]() ![]() ![]() | 3.73 | 64.36% |
![]() | 3.75 | 63.52% |
![]() ![]() | 4.34 | 51.83% |
![]() ![]() ![]() | 3.90 | 61.20% |
![]() | 4.41 | 50.34% |
![]() ![]() ![]() | 3.98 | 60.19% |
![]() | 4.20 | 55.35% |
![]() | 4.42 | 51.07% |
![]() ![]() ![]() | 3.66 | 65.84% |
![]() ![]() | 4.08 | 57.82% |
![]() ![]() | 4.27 | 53.58% |
![]() | 4.24 | 54.65% |
![]() | 3.74 | 64.36% |
![]() ![]() ![]() | 3.72 | 64.38% |
![]() | 4.22 | 55.43% |
![]() ![]() | 4.52 | 48.76% |
![]() | 3.65 | 66.48% |
![]() | 3.85 | 61.49% |
![]() | 3.84 | 62.28% |
![]() ![]() ![]() | 3.89 | 61.40% |
![]() ![]() | 3.80 | 62.56% |
![]() ![]() | 4.23 | 54.76% |
![]() ![]() | 3.73 | 63.37% |
![]() ![]() | 4.37 | 51.82% |
![]() ![]() ![]() | 3.74 | 64.45% |
![]() | 4.65 | 46.75% |
![]() | 4.11 | 56.16% |
![]() ![]() ![]() | 3.56 | 67.22% |
![]() | 3.95 | 59.54% |
![]() ![]() ![]() | 3.63 | 65.92% |
![]() ![]() | 3.88 | 61.27% |
![]() ![]() | 4.28 | 53.00% |
![]() | 3.88 | 61.12% |
![]() ![]() | 4.45 | 49.60% |
![]() ![]() | 4.08 | 57.43% |
![]() | 4.45 | 50.45% |
![]() | 3.51 | 67.47% |
![]() ![]() | 3.83 | 62.31% |
![]() ![]() ![]() | 3.88 | 62.65% |
![]() ![]() ![]() | 3.55 | 67.54% |
![]() | 4.49 | 50.19% |
![]() | 3.72 | 64.51% |
![]() | 4.00 | 59.17% |
![]() ![]() ![]() | 3.57 | 67.56% |
![]() ![]() | 4.10 | 56.99% |
![]() | 3.79 | 63.08% |
![]() ![]() ![]() | 3.51 | 69.93% |
![]() ![]() ![]() | 3.52 | 68.35% |
![]() ![]() | 3.88 | 61.82% |
![]() ![]() ![]() | 3.86 | 61.94% |
![]() ![]() | 4.13 | 56.89% |
![]() | 4.10 | 56.19% |
![]() ![]() | 3.48 | 68.39% |
![]() ![]() | 4.97 | 41.76% |
![]() | 4.17 | 54.33% |
![]() ![]() | 4.14 | 56.95% |
![]() ![]() ![]() | 4.02 | 59.09% |
![]() | 3.88 | 61.23% |
![]() ![]() ![]() | 3.34 | 72.10% |
![]() ![]() ![]() | 3.31 | 72.37% |
![]() ![]() | 4.03 | 58.24% |
![]() ![]() ![]() | 3.87 | 62.64% |
![]() | 3.80 | 64.32% |
![]() | 4.40 | 50.71% |
![]() ![]() | 3.84 | 61.40% |
![]() ![]() | 3.89 | 61.99% |
![]() | 3.98 | 59.47% |
![]() ![]() ![]() | 3.67 | 65.54% |
![]() ![]() ![]() | 3.58 | 67.98% |
![]() ![]() ![]() | 3.77 | 64.01% |
![]() ![]() | 4.34 | 52.12% |
![]() | 4.37 | 51.36% |
![]() ![]() | 3.69 | 65.37% |
![]() ![]() ![]() | 3.54 | 68.36% |
![]() ![]() | 4.30 | 54.03% |
![]() ![]() ![]() | 3.78 | 63.45% |
![]() ![]() ![]() | 3.19 | 74.32% |
![]() ![]() | 4.05 | 58.34% |
![]() | 4.16 | 56.12% |
![]() | 4.03 | 58.40% |
![]() ![]() ![]() | 3.79 | 62.57% |
![]() | 4.31 | 53.58% |
Hiển thị trang 1 của 10