Nunu & Willump in TFT Set 13 - Details and Recommended Items
Recommended optimal items for Nunu & Willump in TFT Set 13, tailored to the champion's role and abilities for maximum effectiveness.

Nunu & Willump
-
Experiment
-
Bruiser
-
Visionary
Cost
3
Health
800
Attack Speed
0.6
Attack Range
Armor
50
Magic Resist
50
4.64
Avg. place
47.12%
Top 4 rate
11.48%
Win rate
Builds | Avg. place | Top 4 rate |
---|
Builds | Avg. place | Top 4 rate |
---|---|---|
![]() | 4.25 | 55.62% |
![]() | 5.07 | 39.22% |
![]() | 4.70 | 46.51% |
![]() | 4.42 | 51.86% |
![]() | 4.93 | 41.93% |
![]() ![]() ![]() | 4.23 | 55.27% |
![]() | 4.94 | 41.37% |
![]() | 4.90 | 42.44% |
![]() | 4.70 | 46.51% |
![]() | 4.84 | 43.73% |
![]() | 4.31 | 54.17% |
![]() | 4.46 | 50.84% |
![]() | 4.09 | 56.90% |
![]() ![]() ![]() | 4.29 | 54.24% |
![]() | 4.75 | 45.24% |
![]() ![]() ![]() | 4.12 | 58.38% |
![]() | 4.47 | 51.32% |
![]() | 4.40 | 52.51% |
![]() | 4.76 | 45.26% |
![]() ![]() ![]() | 4.07 | 58.49% |
![]() ![]() | 5.45 | 31.85% |
![]() ![]() ![]() | 4.03 | 58.99% |
![]() ![]() ![]() | 4.17 | 56.43% |
![]() ![]() | 5.04 | 39.15% |
![]() | 4.54 | 47.25% |
![]() | 4.29 | 53.93% |
![]() ![]() ![]() | 4.24 | 55.17% |
![]() | 4.50 | 50.35% |
![]() ![]() ![]() | 3.89 | 62.08% |
![]() ![]() | 4.93 | 41.49% |
![]() | 4.79 | 45.49% |
![]() ![]() | 5.08 | 38.53% |
![]() | 4.24 | 55.66% |
![]() | 4.90 | 42.86% |
![]() ![]() ![]() | 4.07 | 58.63% |
![]() ![]() | 5.27 | 35.16% |
![]() | 4.59 | 47.14% |
![]() | 4.44 | 50.47% |
![]() ![]() ![]() | 4.04 | 58.51% |
![]() ![]() | 4.30 | 54.36% |
![]() ![]() ![]() | 4.15 | 56.88% |
![]() ![]() | 5.22 | 35.56% |
![]() | 4.78 | 43.92% |
![]() ![]() ![]() | 4.37 | 53.01% |
![]() | 4.57 | 49.45% |
![]() ![]() | 4.74 | 45.07% |
![]() ![]() ![]() | 3.83 | 63.76% |
![]() ![]() ![]() | 4.24 | 55.10% |
![]() ![]() | 5.01 | 40.26% |
![]() ![]() ![]() | 4.10 | 58.32% |
![]() ![]() | 5.06 | 39.32% |
![]() ![]() ![]() | 4.22 | 55.50% |
![]() | 4.19 | 55.80% |
![]() | 4.91 | 42.91% |
![]() ![]() ![]() | 3.84 | 63.70% |
![]() ![]() ![]() | 3.61 | 67.32% |
![]() | 4.26 | 55.34% |
![]() ![]() ![]() | 4.15 | 56.98% |
![]() ![]() | 4.94 | 41.43% |
![]() | 4.59 | 48.71% |
![]() ![]() ![]() | 4.06 | 58.90% |
![]() | 4.08 | 58.77% |
![]() | 4.53 | 48.67% |
![]() ![]() | 4.39 | 52.24% |
![]() ![]() ![]() | 4.12 | 58.49% |
![]() ![]() ![]() | 4.08 | 58.73% |
![]() ![]() ![]() | 4.15 | 57.52% |
![]() | 4.54 | 50.65% |
![]() ![]() | 4.36 | 51.98% |
![]() ![]() ![]() | 4.29 | 54.50% |
![]() ![]() | 4.61 | 48.12% |
![]() ![]() ![]() | 4.08 | 59.07% |
![]() | 4.74 | 45.45% |
![]() ![]() | 4.71 | 45.47% |
![]() ![]() | 4.47 | 51.39% |
![]() ![]() ![]() | 4.11 | 57.42% |
![]() ![]() ![]() | 4.17 | 56.00% |
![]() | 5.00 | 40.76% |
![]() ![]() ![]() | 3.99 | 59.90% |
![]() ![]() | 4.72 | 46.02% |
![]() ![]() ![]() | 3.87 | 62.67% |
![]() | 5.08 | 39.17% |
![]() ![]() | 4.36 | 53.48% |
![]() ![]() | 4.33 | 52.92% |
![]() ![]() | 5.69 | 28.32% |
![]() | 4.89 | 41.69% |
![]() ![]() ![]() | 3.83 | 63.84% |
![]() ![]() ![]() | 4.06 | 59.19% |
![]() ![]() ![]() | 3.55 | 68.90% |
![]() | 4.47 | 50.67% |
![]() | 4.39 | 52.06% |
![]() ![]() ![]() | 3.92 | 61.75% |
![]() ![]() | 3.97 | 60.37% |
![]() ![]() | 4.71 | 45.61% |
![]() ![]() ![]() | 4.03 | 59.88% |
![]() ![]() ![]() | 4.03 | 58.83% |
![]() ![]() | 4.35 | 52.23% |
![]() ![]() | 4.55 | 49.42% |
![]() ![]() | 4.73 | 45.76% |
![]() | 5.07 | 39.73% |
Hiển thị trang 1 của 10