Twisted Fate in TFT Set 13 - Details and Recommended Items
Recommended optimal items for Twisted Fate in TFT Set 13, tailored to the champion's role and abilities for maximum effectiveness.

Twisted Fate
-
Enforcer
-
Quickstriker
Cost
3
Health
700
Attack Speed
0.7
Attack Range
Armor
25
Magic Resist
25
4.21
Avg. place
55.24%
Top 4 rate
13.91%
Win rate
Builds | Avg. place | Top 4 rate |
---|
Builds | Avg. place | Top 4 rate |
---|---|---|
![]() ![]() ![]() | 4.04 | 59.29% |
![]() | 4.11 | 58.05% |
![]() | 4.81 | 43.88% |
![]() ![]() ![]() | 4.36 | 53.06% |
![]() | 4.97 | 40.64% |
![]() | 4.97 | 40.59% |
![]() | 4.94 | 41.03% |
![]() | 4.84 | 42.76% |
![]() ![]() ![]() | 4.39 | 52.23% |
![]() ![]() ![]() | 4.12 | 57.78% |
![]() | 4.89 | 42.84% |
![]() | 4.29 | 53.94% |
![]() ![]() ![]() | 4.24 | 55.13% |
![]() ![]() | 5.20 | 36.00% |
![]() ![]() | 4.86 | 42.47% |
![]() ![]() | 4.93 | 41.33% |
![]() ![]() ![]() | 3.96 | 61.51% |
![]() | 4.00 | 60.07% |
![]() ![]() ![]() | 3.95 | 60.86% |
![]() | 4.97 | 41.23% |
![]() ![]() ![]() | 4.21 | 56.11% |
![]() ![]() ![]() | 4.27 | 54.83% |
![]() | 4.25 | 55.28% |
![]() | 4.64 | 47.41% |
![]() | 4.49 | 49.89% |
![]() | 4.95 | 41.03% |
![]() ![]() ![]() | 4.49 | 51.23% |
![]() | 4.36 | 52.83% |
![]() ![]() | 4.93 | 40.30% |
![]() ![]() | 5.13 | 37.37% |
![]() ![]() | 4.56 | 49.09% |
![]() | 4.69 | 46.21% |
![]() ![]() ![]() | 4.12 | 57.72% |
![]() ![]() ![]() | 4.14 | 57.64% |
![]() ![]() ![]() | 4.07 | 58.66% |
![]() ![]() ![]() | 3.80 | 64.34% |
![]() ![]() ![]() | 3.90 | 62.80% |
![]() | 4.34 | 52.41% |
![]() ![]() | 5.04 | 38.67% |
![]() ![]() | 4.83 | 44.37% |
![]() ![]() ![]() | 3.86 | 63.04% |
![]() ![]() | 4.73 | 45.60% |
![]() ![]() ![]() | 3.87 | 62.77% |
![]() | 4.34 | 51.00% |
![]() ![]() ![]() | 4.10 | 58.61% |
![]() ![]() | 5.01 | 40.28% |
![]() ![]() | 4.92 | 41.22% |
![]() | 4.36 | 53.18% |
![]() | 4.68 | 46.47% |
![]() ![]() ![]() | 3.89 | 62.32% |
![]() ![]() | 5.01 | 39.72% |
![]() | 4.43 | 52.16% |
![]() ![]() ![]() | 4.19 | 56.46% |
![]() ![]() | 4.62 | 47.67% |
![]() ![]() ![]() | 4.07 | 59.88% |
![]() ![]() ![]() | 4.12 | 57.96% |
![]() ![]() ![]() | 3.92 | 62.10% |
![]() ![]() ![]() | 4.20 | 56.71% |
![]() ![]() ![]() | 4.51 | 50.09% |
![]() | 4.49 | 50.90% |
![]() ![]() | 4.68 | 46.76% |
![]() ![]() ![]() | 4.35 | 53.55% |
![]() ![]() ![]() | 4.07 | 59.07% |
![]() ![]() ![]() | 4.04 | 59.09% |
![]() ![]() | 5.06 | 38.73% |
![]() ![]() ![]() | 4.01 | 59.12% |
![]() | 4.75 | 45.33% |
![]() | 4.56 | 48.84% |
![]() ![]() ![]() | 4.47 | 51.03% |
![]() ![]() ![]() | 3.84 | 63.41% |
![]() ![]() ![]() | 4.09 | 58.92% |
![]() ![]() ![]() | 3.98 | 61.33% |
![]() ![]() | 4.50 | 50.26% |
![]() | 4.64 | 47.40% |
![]() ![]() | 5.14 | 37.50% |
![]() ![]() ![]() | 3.95 | 60.93% |
![]() ![]() | 5.37 | 34.53% |
![]() ![]() ![]() | 3.95 | 62.20% |
![]() ![]() | 5.09 | 38.35% |
![]() | 4.97 | 41.52% |
![]() ![]() ![]() | 4.06 | 59.18% |
![]() ![]() ![]() | 4.61 | 48.00% |
![]() ![]() | 5.02 | 39.70% |
![]() ![]() ![]() | 4.14 | 57.22% |
![]() ![]() ![]() | 4.00 | 61.16% |
![]() | 4.48 | 51.00% |
![]() ![]() | 4.26 | 54.83% |
![]() | 4.72 | 45.33% |
![]() ![]() ![]() | 4.14 | 57.09% |
![]() | 4.30 | 54.25% |
![]() ![]() | 4.69 | 46.33% |
![]() ![]() ![]() | 4.78 | 44.37% |
![]() ![]() ![]() | 4.41 | 51.56% |
![]() ![]() ![]() | 5.07 | 39.29% |
![]() ![]() | 5.33 | 34.52% |
![]() ![]() ![]() | 4.18 | 56.69% |
![]() ![]() ![]() | 3.96 | 61.07% |
![]() ![]() ![]() | 4.40 | 52.52% |
![]() ![]() ![]() | 3.81 | 63.56% |
![]() ![]() | 4.84 | 43.16% |
Hiển thị trang 1 của 10